peel back effect

Tuesday's Scores

Posted

PREP VOLLEYBALL=

Albany def. Pierz, 25-16, 25-14, 25-15

Atwater-Cosmos-Grove City def. Paynesville, 25-15, 25-19, 25-21

Barnum def. Silver Bay, 25-21, 25-22, 26-24

Battle Lake def. Ashby, 27-25, 25-13, 25-6

Belgrade-Brooten-Elrosa def. Royalton, 25-18, 25-20, 25-9

Border West def. Brandon-Evansville, 25-14, 25-17, 25-10

Brooklyn Center def. Hope Christian, 25-8, 25-8, 25-16

Caledonia def. La Crescent, 25-9, 25-13, 25-17

Cannon Falls def. Rochester Lourdes, 25-13, 25-14, 25-11

Central Minnesota Christian def. Kerkhoven-Murdock-Sunburg, 26-24, 25-15, 25-18

Champlin Park def. Rogers, 26-24, 25-23, 15-25, 25-14

Dawson-Boyd def. MACCRAY, 25-18, 25-16, 25-13

Delano def. Zimmerman, 25-13, 25-8, 25-17

Dilworth-Glyndon-Felton def. Hawley, 25-14, 25-16, 25-14

Dover-Eyota def. Rochester Marshall, 25-18, 25-12, 25-14

Duluth East def. Duluth Denfeld, 25-11, 25-20, 25-16

East Ridge def. Forest Lake, 25-14, 25-18, 25-12

Fergus Falls def. Bemidji, 25-16, 25-17, 25-20

Fillmore Central def. Plainview-Elgin-Millville, 25-17, 25-17, 25-20

Foley def. St. Cloud Cathedral, 25-15, 25-12, 25-19

Frazee def. Rothsay, 25-22, 25-18, 25-10

Greenway def. International Falls, 25-21, 25-18, 25-18

Holy Family Catholic def. Dassel-Cokato, 25-16, 25-14, 25-19

Howard Lake-Waverly-Winsted def. Rockford, 25-20, 25-20, 25-15

Jackson County Central def. Pipestone, 25-17, 25-17, 25-20

Lakeville North def. Farmington, 25-20, 25-21, 25-19

Lanesboro def. Houston, 25-19, 25-21, 25-16

LeSueur-Henderson def. St. Clair, 25-15, 25-14, 25-15

Legacy Christian def. St. Agnes, 25-19, 25-10, 25-18

Lyle-Pacelli def. Kingsland, 25-13, 25-19, 25-23

Martin County West def. Sleepy Eye, 25-17, 25-11, 25-12

Mayer Lutheran def. Visitation, 25-16, 25-19, 25-23

Minneota def. Canby, 25-4, 25-13, 25-19

Moose Lake/Willow River def. Cromwell, 25-17, 27-25, 15-25, 25-10

Mora def. Duluth Marshall, 26-24, 25-12, 25-21

New London-Spicer def. Watertown-Mayer, 25-11, 25-21, 25-14

Osakis def. Browerville/Eagle Valley, 25-15, 25-19, 25-16

Pequot Lakes def. Little Falls, 25-19, 25-20, 25-13

Perham def. Breckenridge, 25-18, 25-21, 25-18

Pine River-Backus def. Clearbrook-Gonvick, 25-9, 25-14, 25-17

Princeton def. Cambridge-Isanti, 25-11, 25-12, 25-17

Redwood Valley def. Windom, 25-19, 25-17, 25-22

Rosemount def. Burnsville, 25-10, 25-22, 25-22

Roseville def. Park (Cottage Grove), 25-10, 25-13, 25-11

Sleepy Eye St. Mary's def. New Ulm Cathedral, 25-18, 25-5, 25-17

Spectrum def. PACT, 25-8, 35-33, 25-16

Two Harbors def. McGregor, 25-17, 25-11, 25-14

Wabasso def. Gibbon-Fairfax-Winthrop, 25-13, 25-12, 25-16

Wadena-Deer Creek def. Henning, 25-18, 27-29, 25-17, 25-17

Warren-Alvarado-Oslo def. Crookston, 25-19, 25-18, 25-15

Washington Tech def. Minneapolis Camden, 25-22, 25-27, 20-25, 25-11, 15-11

Waterville-Elysian-Morristown def. Hayfield, 25-17, 25-17, 24-26, 25-15

Willmar def. Detroit Lakes, 25-12, 25-11, 25-22

___

Some high school volleyball scores provided by Scorestream.com, https://scorestream.com/

Members and subscribers make this story possible.
You can help support non-partisan, community journalism.

x
X