peel back effect

Tuesday's Scores

Posted

PREP VOLLEYBALL=

Clark-Willow Lake def. Great Plains Lutheran, 23-25, 25-9, 25-7, 25-9

Dell Rapids def. Vermillion, 25-12, 25-21, 25-18

Deubrook def. Milbank, 25-11, 25-16, 25-15

Hamlin def. Sioux Valley, 25-17, 25-20, 25-12

Iroquois-Lake Preston def. DeSmet, 25-13, 25-17, 25-15

Langford def. Sisseton, 25-20, 25-20, 25-18

McCook Central-Montrose def. Howard, 25-9, 25-16, 25-11

Northwestern def. Aberdeen Christian, 25-17, 26-24, 26-24

Sanborn Central-Woonsocket def. Sunshine Bible Academy, 25-15, 25-23, 25-7

Warner def. Hitchcock-Tulare, 25-11, 25-12, 25-14

Watertown def. Tea, 25-18, 25-11, 25-19

Webster def. Tiospa Zina, 25-14, 25-12, 25-7

Wilmot def. Flandreau Indian, 25-10, 25-19, 25-10

Yankton def. Huron, 25-13, 25-17, 25-14

___

Some high school volleyball scores provided by Scorestream.com, https://scorestream.com/

Members and subscribers make this story possible.
You can help support non-partisan, community journalism.

x
X