The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. UConn (28) | 34-0 | 772 | 1 |
| 2. UCLA (3) | 31-1 | 747 | 2 |
| 3. Texas | 31-3 | 713 | 3 |
| 4. South Carolina | 31-3 | 682 | 4 |
| 5. LSU | 27-5 | 643 | 5 |
| 6. Vanderbilt | 27-4 | 610 | 6 |
| 7. Iowa | 26-6 | 560 | 7 |
| 8. Duke | 24-8 | 547 | 8 |
| 9. Michigan | 25-6 | 485 | 9 |
| 10. Oklahoma | 24-7 | 468 | 10 |
| 11. West Virginia | 27-6 | 452 | 12 |
| 12. Ohio St. | 26-7 | 450 | 11 |
| 13. Louisville | 27-7 | 439 | 13 |
| 14. TCU | 29-5 | 420 | 14 |
| 15. North Carolina | 26-7 | 306 | 15 |
| 16. Kentucky | 23-10 | 284 | 16 |
| 17. Maryland | 23-8 | 272 | 17 |
| 18. Minnesota | 22-8 | 234 | 18 |
| 19. Mississippi | 23-11 | 211 | 19 |
| 20. Michigan St. | 22-8 | 191 | 20 |
| 21. Baylor | 24-8 | 128 | 21 |
| 22. Notre Dame | 22-10 | 105 | 22 |
| 23. Princeton | 26-3 | 94 | 23 |
| 24. Georgia | 22-9 | 60 | 24 |
| 25. Texas Tech | 25-7 | 52 | 25 |
Others receiving votes: Alabama 44, Fairfield 41, Villanova 27, Colorado 11, Rhode Island 11, South Dakota St. 6, Oregon 6, Illinois 3, N Dakota St 1.