The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Duke (56) | 29-2 | 1519 | 1 |
| 2. Arizona (4) | 29-2 | 1439 | 2 |
| 3. Michigan (1) | 29-2 | 1434 | 3 |
| 4. Florida | 25-6 | 1337 | 5 |
| 5. Houston | 26-5 | 1241 | 7 |
| 6. UConn | 27-4 | 1178 | 4 |
| 7. Iowa St. | 25-6 | 1137 | 6 |
| 8. Michigan St. | 25-6 | 1083 | 8 |
| 9. Illinois | 24-7 | 1037 | 11 |
| 10. Virginia | 27-4 | 953 | 13 |
| 11. Nebraska | 26-5 | 939 | 9 |
| 12. Gonzaga | 28-3 | 846 | 12 |
| 13. St. John's | 25-6 | 733 | 18 |
| 14. Kansas | 22-9 | 608 | 14 |
| 15. Alabama | 23-8 | 602 | 16 |
| 16. Texas Tech | 22-9 | 554 | 10 |
| 17. Arkansas | 23-8 | 532 | 20 |
| 18. Purdue | 23-8 | 529 | 15 |
| 19. North Carolina | 24-7 | 488 | 17 |
| 20. Miami (Ohio) | 31-0 | 420 | 19 |
| 21. Saint Mary's | 27-4 | 325 | 21 |
| 22. Vanderbilt | 24-7 | 323 | 24 |
| 23. Wisconsin | 22-9 | 201 | - |
| 24. Louisville | 22-9 | 140 | - |
| 25. Tennessee | 21-10 | 72 | 23 |
Others receiving votes: Miami 60, TCU 19, BYU 18, Saint Louis 12, High Point 11, Georgia 10, Villanova 10, UCLA 3, VCU 3, Stephen F Austin 2, Utah St. 2, Ohio St. 2, Missouri 2, Akron 1.