The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. UConn (31) | 31-0 | 775 | 1 |
| 2. UCLA | 28-1 | 744 | 2 |
| 3. South Carolina | 29-2 | 713 | 3 |
| 4. Texas | 28-3 | 669 | 4 |
| 5. Vanderbilt | 27-3 | 660 | 5 |
| 6. LSU | 26-4 | 620 | 6 |
| 7. Oklahoma | 23-6 | 553 | 7 |
| 8. Michigan | 24-5 | 545 | 8 |
| 9. Iowa | 24-5 | 542 | 9 |
| 10. TCU | 27-4 | 502 | 11 |
| 11. Ohio St. | 24-6 | 425 | 13 |
| 12. Louisville | 25-6 | 407 | 10 |
| 13. Duke | 21-8 | 404 | 12 |
| 14. Maryland | 23-7 | 346 | 14 |
| 15. West Virginia | 24-6 | 332 | 17 |
| 16. North Carolina | 25-6 | 312 | 21 |
| 17. Kentucky | 21-9 | 294 | 16 |
| 18. Michigan St. | 22-7 | 280 | 15 |
| 19. Minnesota | 22-7 | 226 | 22 |
| 20. Baylor | 24-7 | 210 | 18 |
| 21. Texas Tech | 25-6 | 137 | 20 |
| 22. Georgia | 22-8 | 80 | 23 |
| 23. Princeton | 23-3 | 62 | 25 |
| 24. Mississippi | 21-10 | 60 | 19 |
| 25. Fairfield | 25-4 | 34 | - |
Others receiving votes: Alabama 29, Notre Dame 26, Columbia 25, Villanova 19, Oklahoma St. 13, NC State 11, Rice 8, Washington 4, Tennessee 3, Rhode Island 2, Illinois 2, Iowa St. 1.