The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Duke (56) | 25-2 | 1520 | 3 |
| 2. Arizona (5) | 25-2 | 1439 | 4 |
| 3. Michigan | 25-2 | 1433 | 1 |
| 4. Iowa St. | 23-4 | 1272 | 6 |
| 5. Houston | 23-4 | 1251 | 2 |
| 6. UConn | 25-3 | 1211 | 5 |
| 7. Florida | 21-6 | 1112 | 12 |
| 8. Purdue | 22-5 | 1062 | 7 |
| 9. Gonzaga | 27-2 | 1039 | 11 |
| 10. Illinois | 22-6 | 895 | 10 |
| 11. Virginia | 24-3 | 884 | 14 |
| 12. Nebraska | 23-4 | 858 | 9 |
| 13. Michigan St. | 22-5 | 856 | 15 |
| 14. Kansas | 20-7 | 774 | 8 |
| 15. St. John's | 22-5 | 763 | 17 |
| 16. Texas Tech | 20-7 | 592 | 13 |
| 17. Alabama | 20-7 | 402 | 25 |
| 18. North Carolina | 21-6 | 388 | 16 |
| 19. BYU | 20-7 | 361 | 23 |
| 20. Arkansas | 20-7 | 356 | 20 |
| 21. Miami (Ohio) | 27-0 | 335 | 22 |
| 22. Tennessee | 20-7 | 288 | - |
| 23. Saint Louis | 25-2 | 242 | 18 |
| 24. Louisville | 20-7 | 186 | 21 |
| 25. Vanderbilt | 21-6 | 171 | 19 |
Others receiving votes: Wisconsin 47, Saint Mary's 30, Villanova 15, Miami 10, Utah St. 8, NC State 7, SMU 4, Texas A&M 3, Iowa 3, UCF 3, High Point 2, Stephen F Austin 2, Navy 1.