The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. UConn (31) | 29-0 | 775 | 1 |
| 2. UCLA | 27-1 | 744 | 2 |
| 3. South Carolina | 27-2 | 713 | 3 |
| 4. Texas | 26-3 | 665 | 4 |
| 5. Vanderbilt | 25-3 | 660 | 5 |
| 6. LSU | 24-4 | 624 | 7 |
| 7. Oklahoma | 21-6 | 543 | 11 |
| 8. Michigan | 22-5 | 531 | 6 |
| 9. Iowa | 22-5 | 522 | 13 |
| 10. Louisville | 24-5 | 472 | 8 |
| 11. TCU | 25-4 | 463 | 12 |
| 12. Duke | 20-7 | 449 | 9 |
| 13. Ohio St. | 23-5 | 415 | 10 |
| 14. Maryland | 22-6 | 382 | 14 |
| 15. Michigan St. | 22-6 | 319 | 18 |
| 16. Kentucky | 20-8 | 286 | 16 |
| 17. West Virginia | 22-6 | 264 | 19 |
| 18. Baylor | 23-6 | 224 | 15 |
| 19. Mississippi | 21-8 | 219 | 17 |
| 20. Texas Tech | 24-5 | 206 | 20 |
| 21. North Carolina | 23-6 | 177 | 22 |
| 22. Minnesota | 21-7 | 161 | 23 |
| 23. Georgia | 20-7 | 68 | 24 |
| 24. Alabama | 21-7 | 55 | 25 |
| 25. Princeton | 21-3 | 30 | - |
Others receiving votes: Colorado 23, Fairfield 18, Tennessee 12, Columbia 10, Rhode Island 7, N Dakota St 7, Virginia 6, Villanova 6, Southern Cal 5, Rice 4, Iowa St. 3, Syracuse 2, Illinois 2, Notre Dame 1, Washington 1, NC State 1.