The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Michigan (60) | 24-1 | 1524 | 2 |
| 2. Houston (1) | 23-2 | 1402 | 3 |
| 3. Duke | 23-2 | 1397 | 4 |
| 4. Arizona | 23-2 | 1358 | 1 |
| 5. UConn | 24-2 | 1318 | 6 |
| 6. Iowa St. | 22-3 | 1212 | 5 |
| 7. Purdue | 21-4 | 1042 | 13 |
| 8. Kansas | 19-6 | 1011 | 9 |
| 9. Nebraska | 22-3 | 982 | 7 |
| 10. Illinois | 21-5 | 938 | 8 |
| 11. Gonzaga | 25-2 | 903 | 12 |
| 12. Florida | 19-6 | 895 | 14 |
| 13. Texas Tech | 19-6 | 822 | 16 |
| 14. Virginia | 22-3 | 730 | 15 |
| 15. Michigan St. | 20-5 | 681 | 10 |
| 16. North Carolina | 20-5 | 594 | 11 |
| 17. St. John's | 20-5 | 590 | 17 |
| 18. Saint Louis | 24-1 | 468 | 18 |
| 19. Vanderbilt | 21-4 | 449 | 19 |
| 20. Arkansas | 19-6 | 387 | 21 |
| 21. Louisville | 19-6 | 263 | 24 |
| 22. Miami (Ohio) | 25-0 | 238 | 23 |
| 23. BYU | 19-6 | 214 | 22 |
| 24. Wisconsin | 18-7 | 109 | - |
| 25. Alabama | 18-7 | 104 | - |
Others receiving votes: Clemson 55, Utah St. 45, Tennessee 36, Villanova 29, Kentucky 15, Miami 10, Saint Mary's 3, VCU 1.