The top 25 teams in The Associated Press' women's college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.
| Record | Pts | Prv | |
|---|---|---|---|
| 1. UConn (31) | 27-0 | 775 | 1 |
| 2. UCLA | 25-1 | 744 | 2 |
| 3. South Carolina | 25-2 | 713 | 3 |
| 4. Texas | 24-3 | 651 | 4 |
| 5. Vanderbilt | 24-3 | 650 | 5 |
| 6. Michigan | 22-4 | 614 | 7 |
| 7. LSU | 22-4 | 595 | 6 |
| 8. Louisville | 24-4 | 568 | 9 |
| 9. Duke | 19-6 | 519 | 11 |
| 10. Ohio St. | 22-4 | 476 | 8 |
| 11. Oklahoma | 19-6 | 469 | 10 |
| 12. TCU | 23-4 | 400 | 17 |
| 13. Iowa | 19-5 | 374 | 15 |
| 14. Maryland | 21-6 | 339 | 20 |
| 15. Baylor | 22-5 | 326 | 12 |
| 16. Kentucky | 20-7 | 321 | 18 |
| 17. Mississippi | 20-6 | 272 | 14 |
| 18. Michigan St. | 20-6 | 249 | 13 |
| 19. West Virginia | 21-6 | 223 | 19 |
| 20. Texas Tech | 23-4 | 214 | 16 |
| 21. Tennessee | 16-7 | 129 | 22 |
| 22. North Carolina | 21-6 | 124 | 21 |
| 23. Minnesota | 20-6 | 105 | - |
| 24. Georgia | 20-6 | 68 | - |
| 25. Alabama | 20-6 | 53 | 23 |
Others receiving votes: Rhode Island 41, Washington 22, Princeton 14, Richmond 12, Fairfield 7, N Dakota St 2, Iowa St. 2, Illinois 2, Syracuse 1, Columbia 1.