peel back effect

The Top Twenty Five

Posted

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.

Record Pts Prv
1. Arizona (42) 9-0 1500 1
2. Michigan (15) 10-0 1470 2
3. Duke (3) 10-0 1406 3
4. Iowa St. (1) 11-0 1336 4
5. UConn 10-1 1286 5
6. Purdue 10-1 1195 6
7. Gonzaga 10-1 1109 8
8. Houston 10-1 1079 7
9. Michigan St. 9-1 1037 9
10. BYU 9-1 1017 10
11. Louisville 9-1 921 11
12. North Carolina 9-1 794 14
13. Vanderbilt 10-0 766 15
14. Arkansas 8-2 726 17
15. Nebraska 11-0 655 23
16. Alabama 7-3 644 12
17. Kansas 8-3 502 19
18. Illinois 8-3 483 13
19. Texas Tech 7-3 314 16
20. Tennessee 7-3 286 20
21. Auburn 8-3 283 21
22. St. John's 6-3 250 22
23. Florida 6-4 200 18
23. Virginia 9-1 200 24
25. Georgia 9-1 82 -

Others receiving votes: Southern Cal 68, Iowa 47, Seton Hall 46, LSU 19, Kentucky 19, UCLA 16, Clemson 14, California 13, Saint Mary's 12, Arizona St 5, Villanova 5, Notre Dame 4, Indiana 4, Miami (Ohio) 4, Miami 4, Utah St. 2, Saint Louis 1, Wisconsin 1.

Members and subscribers make this story possible.
You can help support non-partisan, community journalism.

x
X