peel back effect

The Top Twenty Five

Posted

The top 25 teams in The Associated Press' college basketball poll, with first-place votes in parentheses, and total points based on 25 points for a first-place vote through one point for a 25th-place vote and previous ranking.

Record Pts Prv
1. Arizona (33) 8-0 1461 2
2. Michigan (19) 8-0 1440 3
3. Duke (7) 10-0 1400 4
4. Iowa St. (1) 9-0 1304 10
5. UConn 8-1 1263 5
6. Purdue 8-1 1173 1
7. Houston 8-1 1064 8
8. Gonzaga 9-1 1054 11
9. Michigan St. 8-1 1017 7
10. BYU 7-1 1007 9
11. Louisville 8-1 877 6
12. Alabama 7-2 854 12
13. Illinois 7-2 771 14
14. North Carolina 8-1 724 16
15. Vanderbilt 9-0 686 17
16. Texas Tech 7-2 508 19
17. Arkansas 7-2 488 25
18. Florida 5-3 422 15
19. Kansas 7-3 380 21
20. Tennessee 7-3 286 13
21. Auburn 7-3 264 20
22. St. John's 5-3 254 23
23. Nebraska 9-0 180 -
24. Virginia 8-1 130 -
25. UCLA 7-2 79 -

Others receiving votes: Iowa 60, Oklahoma St. 54, Southern Cal 50, Georgia 49, Saint Mary's 38, Seton Hall 31, Kentucky 29, Wisconsin 24, Indiana 18, Clemson 14, LSU 14, Villanova 9, California 6, Notre Dame 4, Miami 4, SMU 3, TCU 2, Arizona St 2, Miami (Ohio) 2, St. Bonaventure 1.

Members and subscribers make this story possible.
You can help support non-partisan, community journalism.

x
X