1. Moorhead (12), 6-0, 120, 1
2. Champlin Park, 6-0, 107, 3
3. Eden Prairie, 5-1, 91, 2
4. Centennial, 5-1, 78, 5
5. Forest Lake, 5-1, 66, 7
6. Eagan, 5-1, 53, 8
7. Shakopee, 5-1, 50, 4
8. Blaine, 5-1, 40, 9t
9. Minnetonka, 4-2, 31, 9t
10. White Bear Lake, 5-1, 12, NR
Others receiving votes: Lakeville South 3, Mounds View 1, Wayzata 1.
1. Elk River (11), 6-0, 117, 1
2. Monticello, 6-0, 101, 2
3. Mankato West (1), 6-0, 96, 3
4. Cretin-Derham Hall, 6-0, 87, 4
5. Hastings, 6-0, 79, 5
6. Mahtomedi, 5-1, 48, 9
7. Waconia, 5-1, 44, 8
8. Brainerd, 5-1, 38, 6
9. Owatonna, 5-1, 30, 10
10. Robbinsdale Armstrong, 5-1, 15, 7
Others receiving votes: Alexandria 3, Spring Lake Park 1.
1. Orono (11), 6-0, 119, 1
2. Stewartville, 6-0, 106, 2
3. Willmar, 6-0, 91, 3
4. Grand Rapids (1), 6-0, 90, 4
5. SMB Wolfpack, 6-0, 69, 5
6. Byron, 5-1, 58, 6
7. Hill-Murray, 5-1, 43, 8t
8. Hermantown, 5-1, 36, 8t
9. Delano, 5-1, 30, 10
10. Marshall, 4-2, 17, 7
Others receiving votes: Benilde-St. Margaret’s 1.
1. Annandale (12), 6-0, 120, 1
2. Dilworth-Glyndon-Felton, 6-0, 106, 2
3. Pierz, 6-0, 97, 3
4. Pine Island, 6-0, 83, 4
5. St. Croix Lutheran, 6-0, 68, 5 6. Holy Family, 5-1, 49, 6
7. Luverne, 6-0, 42, 7
8. Waseca, 5-1, 33, 8
9. Albany, 5-1, 31, 9
10. Tri-City United, 5-1, 22, 10
Others receiving votes: Dassel-Cokato 3, Perham 3, Zumbrota-Mazeppa 3.
1. Jackson County Central (11), 6-0, 118, 1
2. Caledonia, 6-0, 108, 2
3. Redwood Valley (1), 6-0, 92, 3
4. Aitkin, 6-0, 85, 4
5. Waterville-Elysian-Morristown, 6-0, 75, 5
6. Moose Lake-Willow River, 5-1, 55, 8
7. Hawley, 5-1, 44, 7
8. Rushford-Peterson, 5-1, 32, NR
9. Osakis, 5-1, 18, 6
10. Cannon Falls, 5-1, 17, NR
Others receiving votes: Lake Crystal-Wellcome Memorial 10, Goodhue 2, Holdingford 2, Royalton 2.
1. Minneota (12), 6-0, 120, 1
2. Springfield, 6-0, 105, 2
3. Mahnomen/Waubun, 6-0, 93, 3
4. Upsala/Swanville, 6-0, 80, 4
5. Mountain Iron-Buhl, 6-0, 67, 5
6. Breckenridge, 6-0, 64, 6
7. Cleveland, 6-0, 51, 7
8. Deer River, 6-0, 31, 9
9. Dawson-Boyd, 5-1, 24, 10
10. Park Christian, 6-0, 9, NR
Others receiving votes: Red Lake County 7, Southland 7, Mayer Lutheran 1, Parkers Prairie 1.
1. Hills-Beaver Creek (12), 6-0, 120, 1
2. Kittson County Central, 6-0, 105, 2
3. Cromwell-Wright, 6-0, 93, 3
4. Wabasso, 6-0, 87, 4
5. Border West, 6-0, 68, 5
6. Cook County, 5-0, 65, 6
7. Alden-Conger/Glenville-Emmons, 6-0, 49, 7
8. New Ulm Cathedral, 5-1, 30, 9
9. Goodridge/Grygla-Gatzke, 5-1, 22, 10
10. Lanesboro, 5-1, 8, NR
Others receiving votes: Spring Grove 6, Win-E-Mac 4, Badger/Greenbush-Middle River 1, Fosston 1, Heron Lake-Okabena/Fulda 1.
_____