peel back effect

Minnesota High School Football Poll

Posted
CLASS 6A

1. Moorhead (7), 2-0, 95,

2. Centennial, 2-0, 71,

3. Eden Prairie, 2-0, 66,

4. Champlin Park (1), 2-0, 62,

5. Shakopee, 2-0, 61,

6. Minnetonka (1), 2-0, 58,

7. Wayzata, 2-0, 35,

8. Blaine, 2-0, 27,

9. Maple Grove, 1-1, 19,

10. Lakeville South, 1-1, 12,

Others receiving votes: Rosemount (1) 11, White Bear Lake 11, Stillwater 6, East Ridge 5, Edina 5, Lakeville North 5, Mounds View 1.

CLASS 5A

1. Elk River (8), 2-0, 98,

2. Cretin-Derham Hall, 2-0, 70,

3. Monticello (1), 2-0, 66,

4. Mankato West, 2-0, 60,

5. Chaska, 2-0, 43,

6. Waconia, 2-0, 36,

7. Hastings, 2-0, 34,

8. (tie) Brainerd, 2-0, 27,

8. (tie) Two Rivers, 2-0, 27,

10. Alexandria, 1-1, 20,

Others receiving votes: Armstrong 14, Chanhassen 13, Tartan (1) 10, St. Thomas Academy 10, Northfield 8, Cambridge-Isanti 6, Spring Lake Park 4, Mahtomedi 3, Mankato East 1.

CLASS 4A

1. Orono (5), 2-0, 75,

2. Kasson-Mantorville (3), 2-0, 71,

3. Stewartville, 2-0, 61,

4. Hill-Murray, 2-0, 60,

5. Marshall (1), 2-0, 59,

6. Grand Rapids (1), 2-0, 25,

7. Big Lake, 2-0, 22,

8. SMB Wolfpack, 2-0, 20,

9. Hutchinson, 2-0, 19,

10. Hermantown, 2-0, 18,

Others receiving votes: Willmar 15, Fridley 14, Byron 9, Zimmerman 8, Delano 6, New Ulm 5, South St. Paul 4, Totino-Grace 3, Winona 1.

CLASS 3A

1. Annandale (8), 2-0, 90,

2. Dilworth-Glyndon-Felton (1), 2-0, 71,

3. Pierz, 2-0, 69,

4. Waseca, 2-0, 54,

5. Holy Family, 2-0, 36,

6. St. Croix Lutheran, 2-0, 34,

7. Albany, 2-0, 31,

8. Dassel-Cokato, 2-0, 30,

9. Pine Island, 2-0, 26,

10. Luverne (1), 2-0, 25,

Others receiving votes: Breck 21, Zumbrota-Mazeppa 14, Melrose 10, Perham 8, Albert Lea 7, Watertown-Mayer 7, Winona Cotter 6, Minneapolis North 3, Tri-City United 3, East Grand Forks 2, New London Spicer 2, Two Harbors 1.

CLASS 2A

1. Jackson County Central (6), 2-0, 84,

2. Caledonia (2), 2-0, 82,

3. (tie) Moose Lake-Willow River, 2-0, 47,

3. (tie) Redwood Valley (1), 2-0, 47,

5. (tie) Holdingford, 2-0, 40,

5. (tie) Waterville-Elysian-Morristown, 2-0, 40,

7. Hawley (1), 1-1, 32,

8. Aitkin, 2-0, 31,

9. Dover-Eyota, 2-0, 26,

10. Pillager, 2-0, 24,

Others receiving votes: Cannon Falls 22, Osakis 19, Blooming Prairie/Hayfield 10, Pelican Rapids 8, Maple River 7, Crosby-Ironton 6, Eden Valley-Watkins 5, Wadena-DC 5, Staples-Motley 4, Goodhue 3, Rushford-Peterson 3, Tri-City United 2, Triton 2, Chatfield 1.

CLASS 1A

1. Minneota (10), 2-0, 100,

2. Springfield, 2-0, 69,

3. Mahnomen/Waubun, 2-0, 60,

4. Upsala/Swanville, 2-0, 54,

5. Dawson-Boyd, 2-0, 47,

6. Mountain Iron-Buhl, 2-0, 32,

7. Cleveland, 2-0, 28,

8. Brecke idge, 2-0, 27,

9. Deer River, 2-0, 24,

10. (tie) Mayer Lutheran, 2-0, 23,

10. (tie) Red Lake County, 2-0, 23,

Others receiving votes: Belgrade-Brooten-Elrosa 16, Braham 16, Tracy-Milroy-Balaton 9, HEG 6, Fillmore Central 5, MACCRAY 4, Parker’s Prairie 3, Sleepy Eye United 3, Southland 1.

NINE-PLAYER

1. Hills-Beaver Creek (7), 2-0, 88,

2. Kittson County Central (1), 2-0, 70,

3. Wabasso (2), 2-0, 58,

4. Cromwell-Wright, 2-0, 55,

5. Edgerton, 2-0, 38,

6. Mille Lacs, 2-0, 27,

7. Cook County, 1-0, 24,

8. Leroy-Ostrander, 2-0, 23,

9. Border West, 2-0, 22,

10. (tie) Goodridge/Grygla-Gatzke, 2-0, 20,

10. (tie) New Ulm Cathedral, 2-0, 20,

Others receiving votes: Ogilvie 17, Grand Meadow 15, Fosston 14, Alden-Conger/Glenville-Emmons 12, Badger/Greenbush-Middle River 10, Blackduck 10, Underwood 9, Clearbrook-Gauvick 7, Heron Lake-O-F 4, Fertile-Beltrami 3, Mabel-Canton 2, Nicollet 2.

_____

_____

Members and subscribers make this story possible.
You can help support non-partisan, community journalism.

x
X