1st-$24,000, Claiming, 3-Year-Olds & Up , One Mile and Seventy Yards, Equitrack, Cloudy
Off 12:05. Good. won duel,headed,battle
Fractional/Final Time: 23.490, 46.340, 1:10.800, 1:36.440, …
Join our family of readers for as little as $5 per month and support local, unbiased journalism.
Already a member? Log in to continue. Otherwise, follow the link below to join.
Please log in to continue |
1st-$24,000, Claiming, 3-Year-Olds & Up , One Mile and Seventy Yards, Equitrack, Cloudy
Off 12:05. Good. won duel,headed,battle
Fractional/Final Time: 23.490, 46.340, 1:10.800, 1:36.440, 00.000, 1:40.650.
Trainer: Gary Jackson
Winner: DK B/ G, 7, by More Than Ready-Villa d'Este
Scratched: Unmatchable, Strike the Top, Ambassador Jim, Small Hope.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Benefactor | 122 | 11 | 3 | 2-2 | 1-hd | 2-2 | 1-hd | 1-¾ | M. Meneses | 10.00 |
Farley | 124 | 4 | 2 | 3-1 | 3-3½ | 1-hd | 2-1½ | 2-½ | R. Betancourt | 24.30 |
Poco Charlie | 124 | 7 | 9 | 9-2 | 8-1½ | 8-2 | 5-1 | 3-no | R. Maragh | 11.80 |
Inclusive | 122 | 9 | 8 | 5-1 | 6-2 | 6-1½ | 3-1 | 4-½ | M. Vasquez | 5.20 |
Uhtred | 124 | 2 | 5 | 6-hd | 7-½ | 5-hd | 4-1½ | 5-1½ | P. Lopez | 1.80 |
Philo | 122 | 12 | 6 | 8-1 | 9-2 | 9-2 | 7-1½ | 6-1¼ | C. Sutherland | 7.20 |
Drillomatic | 122 | 1 | 10 | 12 | 12 | 12 | 9-2 | 7-no | S. Gonzalez | 68.80 |
Keepsakekitten | 115 | 8 | 12 | 11-2 | 11-hd | 11-hd | 8-hd | 8-nk | F. Calles | 69.80 |
Jeha | 119 | 10 | 7 | 4-1 | 4-1½ | 4-½ | 6-½ | 9-2¾ | E. Zayas | 8.20 |
National Honor | 122 | 5 | 11 | 10-½ | 10-1½ | 10-½ | 11-2½ | 10-nk | E. Gonzalez | 17.20 |
Catching Fish | 119 | 3 | 4 | 7-½ | 5-½ | 7-½ | 10-hd | 11-4¼ | J. Vargas, Jr. | 8.40 |
Kitten Street | 124 | 6 | 1 | 1-hd | 2-2 | 3-1 | 12 | 12 | M. Fernandez | 13.30 |
___
11 (11) | Benefactor | 22.00 | 11.20 | 7.00 |
4 (4) | Farley | 21.40 | 15.20 | |
7 (7) | Poco Charlie | 5.60 |
___
$1 Exacta (11-4) paid $263.40; Quinella (4-11) paid $322.80; $0.1 Superfecta (11-4-7-9-2) paid $3,249.76; $0.5 Trifecta (11-4-7) paid $1,825.65; $1 X-5 Super High Five (11-4-7-9-2) no winners.;
(c) 2021 Equibase Company LLC, all rights reserved.
2nd-$61,000, Allowance Optional Claiming, 3-Year-Olds & Up , Six Furlongs, Dirt, Cloudy
Off 12:33. Good. 3w, up 1/16, drove clr
Fractional/Final Time: 22.480, 45.060, 57.250, 00.000, 00.000, 1:09.960.
Trainer: Carlos David
Winner: CH G, 5, by Brethren-Baggio
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Joe Di Baggio | 120 | 8 | 1 | 3-hd | 3-1½ | 2-hd | 1-1¾ | P. Lopez | 2.00 |
Vinnie Van Go | 120 | 5 | 3 | 1-1 | 1-hd | 1-1 | 2-½ | J. Alvarado | 8.50 |
My Mane Man | 118 | 6 | 8 | 8 | 6-½ | 5-hd | 3-¾ | E. Jaramillo | 4.70 |
Bailey | 118 | 2 | 5 | 4-1 | 5-1 | 4-½ | 4-nk | E. Zayas | 10.70 |
Septemberten | 120 | 3 | 7 | 7-2 | 8 | 7-½ | 5-¾ | C. Sutherland | 3.70 |
Ensign Parker | 118 | 1 | 6 | 2-½ | 2-1½ | 3-2 | 6-2¼ | A. Arroyo | 4.20 |
Bayou Benny | 118 | 7 | 4 | 5-hd | 4-½ | 6-1½ | 7-4½ | E. Gonzalez | 18.80 |
Lauda Speed | 118 | 4 | 2 | 6-1 | 7-½ | 8 | 8 | M. Vasquez | 15.70 |
___
8 (8) | Joe Di Baggio | 6.00 | 4.40 | 3.20 |
5 (5) | Vinnie Van Go | 6.40 | 4.00 | |
6 (6) | My Mane Man | 4.20 |
___
$1 Daily Double (11-8) paid $58.20; $1 Exacta (8-5) paid $26.10; Quinella (5-8) paid $29.00; $0.1 Superfecta (8-5-6-2) paid $129.23; $1 Super High Five (8-5-6-2-3) paid $4,002.40; $0.5 Trifecta (8-5-6) paid $80.45;
(c) 2021 Equibase Company LLC, all rights reserved.
3rd-$75,000, Starters Stakes, 3-Year-Olds & Up , One Mile and One Sixteenth, Dirt, Cloudy
Claiming Crown Iron Horse Kent Stirling Memorial Starter S.
Off 1:01. Good. angle ovr,3p,duel,held
Fractional/Final Time: 24.880, 49.090, 1:12.900, 1:37.980, 00.000, 1:44.610.
Trainer: Jeff Hiles
Winner: CH G, 5, by Will Take Charge-Co Cola
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Blue Steel | 120 | 6 | 1 | 2-½ | 1-½ | 1-½ | 1-2 | 1-½ | P. Lopez | 3.70 |
Zanesville | 124 | 8 | 7 | 5-½ | 4-hd | 4-½ | 2-hd | 2-2½ | E. Jaramillo | 7.30 |
Brasstown | 124 | 4 | 3 | 6-hd | 2-hd | 2-1½ | 4-1 | 3-nk | E. Zayas | 5.20 |
One Eyed Jack | 120 | 3 | 6 | 1-½ | 3-1 | 3-hd | 3-1 | 4-1½ | M. Vasquez | 45.00 |
Trappezoid | 124 | 5 | 2 | 7-1½ | 7-1 | 6-hd | 6-2 | 5-¾ | C. Sutherland | 1.90 |
Causalistic | 120 | 2 | 4 | 4-hd | 5-hd | 7-2 | 5-½ | 6-4 | L. Reyes | 6.20 |
Souper Fly Over | 124 | 1 | 8 | 3-hd | 6-hd | 9 | 8-½ | 7-no | M. Sanchez | 7.10 |
County Court | 122 | 7 | 9 | 9 | 9 | 8-hd | 9 | 8-2½ | C. Lanerie | 22.80 |
Uncle Curly | 122 | 9 | 5 | 8-1½ | 8-2 | 5-½ | 7-hd | 9 | J. Alvarado | 17.70 |
___
6 (6) | Blue Steel | 9.40 | 5.60 | 4.20 |
8 (8) | Zanesville | 8.20 | 4.80 | |
4 (4) | Brasstown | 4.60 |
___
$0.5 Pick 3 (11-8-6) 3 Correct Paid $172.85. $1 Exacta (6-8) paid $41.60; Quinella (6-8) paid $41.20; $0.1 Superfecta (6-8-4-3) paid $343.54; $0.5 Trifecta (6-8-4) paid $134.05; $1 X-5 Super High Five (6-8-4-3-5) no winners.; $1 Daily Double (8-6) paid $21.30;
(c) 2021 Equibase Company LLC, all rights reserved.
4th-$90,000, Starters Stakes, 3-Year-Olds & Up Fillies and Mares, Five Furlongs, On the Turf, Cloudy
Claiming Crown Distaff Dash Starter S.
Off 1:32. Good. vied 2wd, drove clear
Fractional/Final Time: 21.670, 43.850, 00.000, 00.000, 00.000, 55.310.
Trainer: Jane Cibelli
Winner: B M, 5, by Paynter-Denim n' Motion
Scratched: Likely Choice, The Great Kath.
Horse | Wgt | PP | Strt | 3/16 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Payntdembluesaway | 120 | 8 | 1 | 1-hd | 1-hd | 1-½ | 1-4 | P. Lopez | 1.80 |
Drop a Hint | 122 | 10 | 5 | 6-1 | 3-1 | 3-1 | 2-hd | E. Gonzalez | 19.90 |
Beantown Baby | 124 | 6 | 8 | 8-2 | 8-1 | 5-hd | 3-nk | M. Sanchez | 4.60 |
Cat's Astray | 120 | 7 | 2 | 2-½ | 2-2½ | 2-2½ | 4-nk | C. Sutherland | 46.80 |
Odramark | 122 | 2 | 11 | 10-2 | 10-1 | 7-½ | 5-½ | E. Jaramillo | 12.90 |
Awsum Roar | 120 | 3 | 12 | 9-1 | 9-hd | 8-1½ | 6-no | E. Zayas | 27.60 |
Richies Great Girl | 122 | 5 | 7 | 5-hd | 4-1 | 4-hd | 7-½ | M. Vasquez | 4.40 |
Running Memories | 120 | 4 | 6 | 7-hd | 6-hd | 6-hd | 8-1¾ | C. Lanerie | 5.40 |
Strong Odor | 122 | 1 | 9 | 12 | 12 | 9-½ | 9-¾ | J. Vargas, Jr. | 8.90 |
Follow Me Mom | 122 | 9 | 10 | 11-1 | 11-½ | 11-4 | 10-no | G. Martinez | 108.70 |
Anonymously | 120 | 12 | 4 | 4-hd | 5-½ | 10-hd | 11-5¾ | J. Alvarado | 19.00 |
Mudslide Wicked | 120 | 11 | 3 | 3-hd | 7-½ | 12 | 12 | A. Arroyo | 149.00 |
___
9 (8) | Payntdembluesaway | 5.60 | 4.40 | 3.40 |
11 (10) | Drop a Hint | 13.00 | 6.20 | |
6 (6) | Beantown Baby | 4.00 |
___
$0.5 Pick 3 (8-6-8/9/14) 3 Correct Paid $38.75. $1 Exacta (9-11) paid $42.70; Quinella (9-11) paid $68.00; $0.1 Superfecta (9-11-6-7) paid $447.47; $0.5 Trifecta (9-11-6) paid $116.45; $1 X-5 Super High Five (9-11-6-7-2) no winners.; $1 Daily Double (6-9) paid $25.60;
(c) 2021 Equibase Company LLC, all rights reserved.
5th-$75,000, Starters Stakes, 3-Year-Olds & Up , Six Furlongs, Dirt, Cloudy
Claiming Crown Express Starter S.
Off 1:59. 7. rail,2w5/16,drift 1/16
Fractional/Final Time: 22.090, 45.170, 57.550, 00.000, 00.000, 1:10.520.
Trainer: Saffie Joseph, Jr.
Winner: CH G, 7, by Run Away and Hide-Semaphore
Scratched: Uncork the Bottle, Star Juancho.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Face of Victory | 122 | 1 | 4 | 1-hd | 2-2 | 1-hd | 1-1¼ | E. Zayas | 4.50 |
Kalu | 124 | 4 | 3 | 2-3½ | 1-1 | 2-3 | 2-hd | E. Gonzalez | 0.80 |
Aequor | 124 | 7 | 1 | 5-1 | 5-½ | 5-hd | 3-½ | J. Vargas, Jr. | 17.90 |
Hero Tiger | 124 | 2 | 6 | 7 | 6-½ | 6-2 | 4-2¾ | E. Jaramillo | 3.40 |
Ellas My Love | 122 | 6 | 2 | 3-hd | 3-1 | 3-½ | 5-¾ | J. Batista | 15.10 |
Handsome Prince | 120 | 3 | 5 | 4-1½ | 4-1 | 4-½ | 6-2 | J. Alvarado | 16.50 |
Guaco | 120 | 5 | 7 | 6-hd | 7 | 7 | 7 | M. Vasquez | 12.20 |
___
1 (1) | Face of Victory | 11.00 | 3.80 | 3.40 |
5 (4) | Kalu | 2.60 | 2.20 | |
9 (7) | Aequor | 5.40 |
___
$0.5 Pick 5 (11-8-6-8/9/14-1) 5 Correct Paid $4,134.65 , 4 Correct Paid $39.05. $0.5 Pick 4 (8-6-8/9/14-1) 4 Correct Paid $215.40. $0.5 Pick 3 (6-9-1) 3 Correct Paid $60.40. $1 Super High Five (1-5-9-3-8) paid $795.10; $0.5 Trifecta (1-5-9) paid $42.35; $1 Daily Double (9-1) paid $25.10; $1 Exacta (1-5) paid $14.50; Quinella (1-5) paid $7.60; $0.1 Superfecta (1-5-9-3) paid $28.19;
(c) 2021 Equibase Company LLC, all rights reserved.
6th-$95,000, Starters Stakes, 3-Year-Olds & Up Fillies and Mares, One Mile and One Sixteenth, On the Turf, Cloudy
Claiming Crown Tiara Starter S.
Off 2:35. Good. chase,bid3/8,2-3p,clr
Fractional/Final Time: 22.910, 47.260, 1:10.890, 1:34.270, 00.000, 1:40.190.
Trainer: Saffie Joseph, Jr.
Winner: B F, 4, by Treasure Beach (GB)-D Fifty
Scratched: Classy Woman.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Sugar Fix | 122 | 7 | 4 | 4-½ | 4-½ | 3-½ | 1-hd | 1-1¼ | E. Zayas | 3.20 |
Passion Plus | 120 | 3 | 5 | 9-hd | 5-½ | 5-hd | 6-½ | 2-¾ | L. Reyes | 21.20 |
Whimsical Muse | 120 | 8 | 8 | 7-½ | 7-1 | 6-1 | 7-½ | 3-hd | J. Vargas, Jr. | 3.30 |
Kahiko | 124 | 1 | 3 | 5-hd | 6-½ | 7-1 | 4-hd | 4-1½ | P. Lopez | 1.60 |
Isadorable Aida | 120 | 10 | 9 | 10-1 | 9-hd | 8-1½ | 8-½ | 5-½ | J. Alvarado | 16.30 |
Act Like Artie | 120 | 11 | 6 | 2-1 | 2-1 | 2-½ | 2-hd | 6-1 | M. Sanchez | 15.80 |
Toned Up | 122 | 6 | 11 | 11 | 11 | 10-2 | 10-hd | 7-nk | A. Arroyo | 73.80 |
Bean Counter | 120 | 4 | 2 | 3-hd | 3-½ | 4-1 | 5-hd | 8-nk | M. Meneses | 63.90 |
Starship Mallomar | 120 | 9 | 10 | 6-hd | 8-hd | 9-½ | 9-½ | 9-1¼ | L. Panici | 44.10 |
Centsless Drama | 122 | 2 | 1 | 1-½ | 1-1½ | 1-hd | 3-2 | 10-1¼ | E. Jaramillo | 14.80 |
Una Luna | 122 | 5 | 7 | 8-hd | 10-2 | 11 | 11 | 11 | M. Vasquez | 10.50 |
___
8 (7) | Sugar Fix | 8.40 | 5.20 | 3.80 |
3 (3) | Passion Plus | 16.00 | 8.40 | |
9 (8) | Whimsical Muse | 4.00 |
___
$0.5 Pick 3 (8/9/14-1-8) 3 Correct Paid $51.80. $1 Exacta (8-3) paid $69.20; Quinella (3-8) paid $113.80; $0.1 Superfecta (8-3-9-1) paid $122.14; $0.5 Trifecta (8-3-9) paid $206.45; $1 X-5 Super High Five (8-3-9-1-11) no winners.; $1 Daily Double (1-8) paid $32.30;
(c) 2021 Equibase Company LLC, all rights reserved.
7th-$80,000, Starters Stakes, 3-Year-Olds & Up Fillies and Mares, One Mile, Dirt, Cloudy
Claiming Crown Glass Slipper Starter S.
Off 3:04. Good. 4w&brush3/16,up btwn
Fractional/Final Time: 22.930, 45.290, 1:10.010, 1:22.910, 00.000, 1:36.680.
Trainer: Scott Lake
Winner: DK B/ F, 4, by Raison d'Etat-Williams Bay
Scratched: Dem a Wonder, Chez Paree.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|---|
Sweet Willemina | 126 | 5 | 7 | 6-1 | 6-1 | 7-½ | 4-1½ | 1-hd | S. Gonzalez | 8.30 |
Our Fantasy | 120 | 10 | 8 | 7-hd | 7-hd | 1-½ | 1-2 | 2-1 | E. Zayas | 8.50 |
Let's Be Honest | 122 | 6 | 6 | 8-2 | 8-hd | 6-½ | 3-½ | 3-2¼ | M. Meneses | 10.20 |
Don't Get Khozy | 124 | 1 | 10 | 9-hd | 9-hd | 10 | 8-½ | 4-nk | L. Reyes | 1.10 |
Papa's Little Girl | 122 | 9 | 4 | 5-hd | 5-hd | 5-hd | 6-hd | 5-2¼ | J. Alvarado | 26.00 |
Trevess | 122 | 2 | 5 | 3-1 | 1-1 | 2-1 | 2-½ | 6-½ | M. Vasquez | 26.80 |
Tiz Possible Dear | 124 | 3 | 1 | 1-hd | 2-hd | 8-½ | 5-½ | 7-2¼ | A. Arroyo | 10.00 |
Lavi | 120 | 4 | 9 | 10 | 10 | 9-hd | 9-1 | 8-1¾ | E. Gonzalez | 36.80 |
Willoughby Gap | 122 | 8 | 2 | 2-hd | 3-1 | 3-hd | 7-hd | 9-13¼ | J. Leparoux | 27.40 |
Pretty Rachel | 118 | 7 | 3 | 4-hd | 4-hd | 4-hd | 10 | 10 | P. Lopez | 3.50 |
___
7 (5) | Sweet Willemina | 18.60 | 7.80 | 5.60 |
12 (10) | Our Fantasy | 8.20 | 5.80 | |
8 (6) | Let's Be Honest | 6.80 |
___
$0.5 Pick 3 (1-8-7) 3 Correct Paid $149.70. $1 Exacta (7-12) paid $73.60; Quinella (7-12) paid $93.60; $0.1 Superfecta (7-12-8-1) paid $244.35; $1 Super High Five (7-12-8-1-11) paid $6,571.40; $0.5 Trifecta (7-12-8) paid $375.00; $1 Daily Double (8-7) paid $45.80;
(c) 2021 Equibase Company LLC, all rights reserved.
8th-$90,000, Starters Stakes, 3-Year-Olds & Up , Five Furlongs, On the Turf, Cloudy
Claiming Crown Canterbury Tom Metzen Memorial Starter S.
Off 3:33. Good. awk step 3/8, surged
Fractional/Final Time: 21.120, 43.460, 00.000, 00.000, 00.000, 54.780.
Trainer: Michael Maker
Winner: CH G, 4, by Jack Milton-Ultimate Class
Scratched: Gran Malbec, Dr. Shane.
Horse | Wgt | PP | Strt | 3/16 | 3/8 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Bad Beat Brian | 120 | 2 | 8 | 8-hd | 8-hd | 6-1½ | 1-1 | E. Jaramillo | 4.10 |
Xy Speed | 126 | 9 | 1 | 2-1½ | 1-hd | 1-1 | 2-nk | P. Lopez | 5.70 |
The Connector | 120 | 4 | 5 | 4-1 | 4-1 | 3-½ | 3-½ | C. Lanerie | 24.10 |
Harry's Ontheloose | 124 | 3 | 6 | 5-½ | 5-½ | 5-1½ | 4-¾ | L. Reyes | 5.70 |
Discreet Tune | 120 | 10 | 2 | 3-hd | 3-1½ | 4-1 | 5-1½ | J. Alvarado | 17.00 |
Tropicat | 120 | 1 | 11 | 10-1½ | 10-1 | 7-2 | 6-nk | C. Sutherland | 13.30 |
Belgrano | 126 | 7 | 4 | 9-1 | 9-1 | 8-hd | 7-2¾ | J. Vargas, Jr. | 3.10 |
Mystery Messenger | 122 | 6 | 10 | 11 | 11 | 10-½ | 8-nk | J. Leparoux | 12.20 |
Admiral Abe | 126 | 11 | 9 | 1-hd | 2-2 | 2-hd | 9-2¼ | S. Gonzalez | 15.50 |
Henry's World | 122 | 5 | 7 | 6-½ | 6-hd | 9-1 | 10-2 | E. Zayas | 5.20 |
Forest Survivor | 124 | 8 | 3 | 7-1 | 7-1½ | 11 | 11 | A. Wolfsont | 73.00 |
___
2 (2) | Bad Beat Brian | 10.20 | 5.00 | 4.00 |
9 (9) | Xy Speed | 6.60 | 5.40 | |
4 (4) | The Connector | 11.60 |
___
$0.5 Pick 3 (8-7-2) 3 Correct Paid $99.15. $1 Exacta (2-9) paid $32.00; Quinella (2-9) paid $19.00; $0.1 Superfecta (2-9-4-3) paid $213.76; $0.5 Trifecta (2-9-4) paid $249.40; $1 X-5 Super High Five (2-9-4-3-10) no winners.; $1 Daily Double (7-2) paid $43.40;
(c) 2021 Equibase Company LLC, all rights reserved.
9th-$85,000, Starters Stakes, 3-Year-Olds & Up , Seven Furlongs, Dirt, Cloudy
Claiming Crown Rapid Transit Starter S.
Off 4:05. Good. sweep bid3/8,crl,drvng
Fractional/Final Time: 22.620, 45.040, 1:09.030, 00.000, 00.000, 1:21.990.
Trainer: Edward Plesa, Jr.
Winner: DK B/ G, 4, by Competitive Edge-Jennie R.
Scratched: Well Defined.
Horse | Wgt | PP | Strt | 1/4 | 1/2 | Strch | Fin | Jockey | Odds |
---|---|---|---|---|---|---|---|---|---|
Miles Ahead | 126 | 8 | 3 | 3-1 | 2-1½ | 1-½ | 1-1¼ | P. Lopez | 1.30 |
Legal Deal | 124 | 10 | 1 | 1-1 | 1-hd | 2-½ | 2-2 | E. Gonzalez | 9.20 |
Pudding | 124 | 5 | 2 | 4-½ | 5-2 | 4-1½ | 3-2¼ | L. Reyes | 5.70 |
Financial System | 120 | 3 | 6 | 2-hd | 4-1 | 3-½ | 4-½ | E. Zayas | 2.90 |
I'm a G Six | 122 | 1 | 10 | 9-½ | 6-2 | 5-hd | 5-1¼ | R. Maragh | 15.20 |
Lookin At Roses | 124 | 9 | 4 | 8-2 | 8-2 | 7-½ | 6-no | M. Sanchez | 9.80 |
Star Sign | 120 | 6 | 8 | 5-½ | 3-hd | 6-½ | 7-3¼ | S. Gonzalez | 14.50 |
Blessed Journey | 122 | 7 | 5 | 7-hd | 7-hd | 8-4 | 8-4¼ | M. Meneses | 35.90 |
Motataabeq | 120 | 4 | 9 | 10 | 10 | 9-1 | 9-1¾ | J. Rios | 101.30 |
Fortunate Friends | 120 | 2 | 7 | 6-hd | 9-1 | 10 | 10 | J. Batista | 73.80 |
___
8 (8) | Miles Ahead | 4.60 | 3.00 | 2.60 |
11 (10) | Legal Deal | 6.60 | 4.40 | |
5 (5) | Pudding | 3.00 |
___
$0.5 Pick 3 (7-2-8/9) 3 Correct Paid $83.05. $1 Exacta (8-11) paid $12.50; Quinella (8-11) paid $23.00; $0.1 Superfecta (8-11-5-3) paid $18.46; $1 Super High Five (8-11-5-3-1) paid $1,646.00; $0.5 Trifecta (8-11-5) paid $26.25; $1 Daily Double (2-8) paid $15.80;
(c) 2021 Equibase Company LLC, all rights reserved.
10th-$125,000, Starters Stakes, 3-Year-Olds & Up , One Mile and One Eighth, Dirt, Cloudy
Claiming Crown Jewel Starter S.
Off 4:36. 2. loom3w1/4,up rail late
Fractional/Final Time: 23.830, 47.580, 1:11.700, 1:36.740, 00.000, 1:49.920.
Trainer: Saffie Joseph, Jr.
Winner: CH G, 3, by Violence-Sassy Spirit
Horse | Wgt | PP | Strt | 1/4 | 1/2 | 3/4 |
---|